iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese Sandwich | ||||||||||||
| Cheese Omelet | ||||||||||||
| Meat Omelet | ||||||||||||
| Meat and Cheese Omelet | ||||||||||||
| Pancake | ||||||||||||
| Two Pancakes | ||||||||||||
| Three Pancakes | ||||||||||||
| French Toast | ||||||||||||
| Two French Toast | ||||||||||||
| Three French Toast | ||||||||||||
| Scrambled Eggs, |
|
190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Bacon, Slices | 90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 | |
| Sausage Patty, 1.5oz | 170 | 16 | 5 | 0 | 40 | 440 | 1 | 0 | 1 | 6 | ||
| Sausage, Link Pork |
|
240 | 24 | 8 | 0 | 40 | 360 | 1 | 0 | 1 | 1 | 6 |
| Sausage, Link Turkey 1 oz |
|
60 | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Sausage, Smoked - Link | 270 | 24 | 9 | 50 | 820 | 2 | 10 | |||||
| Hash Brown Potatoes |
|
110 | 3 | 0 | 0 | 0 | 220 | 19 | 2 | 1 | 0 | 2 |
| Grits, 12 oz |
|
160 | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Toast, Wheat |
|
90 | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Toast, White |
|
100 | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| English Muffin | ||||||||||||
| Oatmeal, 12 oz |
|
190 | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Muffin | ||||||||||||
| Danish | ||||||||||||
| Croissant | 290 | 15 | 8 | 45 | 330 | 32 | 2 | 8 | 6 | |||
| Corned Beef Hash | 270 | 16 | 5 | 0 | 110 | 890 | 17 | 2 | 2 | 0 | 14 | |
| Gravy and Biscuit | ||||||||||||
| Grits Casserole | ||||||||||||
| Egg Casserole | ||||||||||||
| Biscuits, Southern Style | 200 | 11 | 11 | 0 | 0 | 640 | 23 | 0 | 2 | 0 | 3 | |
| Bagel | ||||||||||||
| All American Grill | Cal | |||||||||||
| Hamburger, 4 oz Grilled |
|
370 | 16 | 6 | 0 | 80 | 350 | 27 | 1 | 4 | 4 | 25 |
| Burger, Cheese | 440 | 22 | 10 | 0 | 100 | 690 | 28 | 1 | 5 | 4 | 28 | |
| Hamburger, Bacon Cheese | 660 | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 | |
| Double Burger, with Bacon and Cheese | 820 | 45 | 24 | 1 | 170 | 1450 | 46 | 2 | 9 | 3 | 56 | |
| All Beef Hot Dog | 440 | 36 | 16 | 1 | 70 | 1400 | 26 | 1 | 3 | 2 | 16 | |
| Hot Dog 4:1 All Meat on Bun w/ Chili | 500 | 38 | 17 | 1 | 80 | 1500 | 29 | 2 | 4 | 2 | 20 | |
| Fried Fish Sandwich | 550 | 35 | 4 | 0 | 45 | 860 | 45 | 2 | 8 | 6 | 15 | |
| Grilled Chicken Sandwich on Kaiser Roll |
|
350 | 8 | 0 | 0 | 65 | 450 | 36 | 2 | 7 | 0 | 32 |
| Fried Chicken Breast Sandwich w/Mayo | 480 | 24 | 4 | 0 | 35 | 980 | 48 | 1 | 7 | 0 | 18 | |
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
| Grilled Ham & Cheese Sandwich | 300 | 13 | 4 | 0 | 50 | 1310 | 28 | 1 | 4 | 1 | 15 | |
| Chicken Tenders (4) | 740 | 37 | 4 | 0 | 105 | 3270 | 60 | 4 | 0 | 0 | 39 | |
| French Fries |
|
230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| French Fried Onion Rings |
|
580 | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| Sweet Potato Fries |
|
230 | 11 | 1 | 0 | 0 | 690 | 31 | 1 | 10 | 0 | 1 |
| Lettuce, Tomato, Onion |
|
25 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Cheddar Cheese Slice | 90 | 7 | 4 | 0 | 25 | 135 | 0 | 0 | 5 | |||
| Provolone Cheese |
|
50 | 3 | 2 | 0 | 10 | 95 | 0 | 0 | 0 | 0 | 4 |
| add Texas Toast | ||||||||||||
| Fifth Avenue Deli | Cal | |||||||||||
| Peanut Butter & Jelly Sandwich | 520 | 25 | 5 | 0 | 0 | 560 | 60 | 2 | 18 | 2 | 17 | |
| Egg Salad Sandwich |
|
200 | 6 | 1 | 0 | 90 | 440 | 30 | 1 | 3 | 0 | 7 |
| Classic Club Sandwich | 770 | 42 | 11 | 0 | 90 | 2140 | 64 | 3 | 9 | 6 | 31 | |
| Vegetarian Sandwich | ||||||||||||
| King Ham or Turkey | ||||||||||||
| Ham or Turkey | ||||||||||||
| Chicken Salad |
|
170 | 10 | 2 | 0 | 65 | 220 | 2 | 0 | 0 | 0 | 17 |
| Tuna Salad |
|
220 | 19 | 2 | 0 | 35 | 320 | 2 | 0 | 1 | 0 | 11 |
| Pimento Cheese | 480 | 42 | 19 | 1 | 95 | 840 | 4 | 0 | 0 | 0 | 21 | |
| Roast Beef | ||||||||||||
| Bologna Slices |
|
180 | 16 | 7 | 35 | 660 | 1 | 0 | 0 | 6 | ||
| BLT Sandwich | 350 | 13 | 4 | 0 | 25 | 790 | 41 | 3 | 6 | 4 | 14 | |
| Dagwood Goes Deli |
|
640 | 24 | 16 | 0 | 160 | 1940 | 66 | 7 | 42 | ||
| Lettuce, tomato, Onion |
|
25 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Cheese Slice | ||||||||||||
| Extra Pickle | ||||||||||||
| Regular Chips | ||||||||||||
| Miss Vicky's Chips | ||||||||||||
| Combo | ||||||||||||
| Box Lunch in Cooler | ||||||||||||
| CHEF | Cal | |||||||||||
| CHEF Caribbean Power Bowl |
|
290 | 7 | 5 | 0 | 0 | 820 | 49 | 9 | 10 | 0 | 9 |
| BCBS Chef Latin Power Bowl |
|
480 | 22 | 6 | 0 | 15 | 1470 | 60 | 12 | 10 | 0 | 16 |
| CHEF Asian Power Bowl |
|
230 | 4 | 0 | 0 | 0 | 560 | 43 | 8 | 9 | 0 | 8 |
| CHEF Mediterranean Power Bowl |
|
340 | 15 | 5 | 0 | 25 | 980 | 41 | 7 | 6 | 0 | 11 |
| CHEF Middle Eastern Power Bowl |
|
490 | 19 | 3 | 0 | 20 | 470 | 67 | 10 | 22 | 0 | 16 |
| CHEF Tuscan Power Bowl |
|
390 | 13 | 4 | 0 | 15 | 330 | 53 | 13 | 12 | 0 | 20 |
| Grab and Go Center | Cal | |||||||||||
| Chef Salad (Smart Cuisine) No Dressing |
|
260 | 9 | 4 | 0 | 75 | 500 | 20 | 5 | 8 | 0 | 31 |
| Cranberry Pecan Chicken Salad | 420 | 20 | 4 | 0 | 80 | 330 | 35 | 6 | 26 | 0 | 30 | |
| Crispy Chicken Tender Salad - Market to Go | 270 | 12 | 3 | 0 | 35 | 630 | 24 | 3 | 4 | 0 | 17 | |
| Grilled Chicken Caesar Salad |
|
270 | 10 | 3 | 0 | 65 | 450 | 16 | 4 | 2 | 0 | 30 |
| Greek Salad with Grilled Chicken Breast |
|
170 | 7 | 2 | 0 | 45 | 320 | 13 | 3 | 5 | 0 | 17 |
| Buffalo Chicken Salad |
|
380 | 22 | 8 | 0 | 40 | 1250 | 27 | 7 | 5 | 0 | 18 |
| Market To Go | Cal | |||||||||||
| Yogurt Parfait | ||||||||||||
| Cereal Cup | ||||||||||||
| Special K Cereal Bar | ||||||||||||
| Kashi Bar | ||||||||||||
| Market Oasis | Cal | |||||||||||
| Coffee 12 oz |
|
0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Coffee 16 oz |
|
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Coffee 20 oz |
|
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Coffee 32 oz | ||||||||||||
| 12 oz. Fountain Juice | ||||||||||||
| 16 oz. Fountain Juice | ||||||||||||
| 20 oz. Fountain Juice | ||||||||||||
| 32 oz. Fountain Juice | ||||||||||||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| BCBS Water | ||||||||||||
| Hot Tea |
|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tazo® Hot Tea | ||||||||||||
| Milk |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.